About 28 Andrews Avenue
Great Location, Great Layout, Great Value. 1008sqft, 3-bedroom, 2-bath cabin is perfectly situated in the heart of Candle Lake, on Andrew Ave, in Aspen Grove. Just steps from the mini golf and store, a short stroll to Waskateena Beach, and on the route to the golf course—it’s truly a prime spot for enjoying lake life. Solidly built with a bright, airy, and completely open layout—filled with natural light and a refreshing, breezy lake feel. Other notable features included oversized 60'x135' lot, covered deck area, wonderful screened in room in the back, fire-pit area, front & back lawn, long gravel driveway, metal roof, NG fireplace, Stackable washer & dryer, Water Softener, Private well and septic, Plus stretch heated detached garage 16'X32'. Recent updates include new siding and eaves (2021) and upgraded crawl space insulation (2024). Quick possession available, Most Furniture can be included. This could be #yourhappyplace.
Residential home for sale in Candle Lake, Saskatchewan at 28 Andrews Avenue. This 3 bedroom Residential home is priced at $345/sqft
Features of 28 Andrews Avenue
MLS® # | SK015483 |
---|---|
Price | $347,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,008 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information: Candle Lake
Address | 28 Andrews Avenue |
---|---|
Subdivision | Candle Lake |
City | Candle Lake |
Province | Saskatchewan |
Postal Code | S0J 3E0 |
Amenities of 28 Andrews Avenue
Parking Spaces | 6 |
---|---|
Parking | Gravel Drive |
Garages | 1 Car Detached |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of 28 Andrews Avenue
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Window Treatment, Freezer, Shed(s) |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior of 28 Andrews Avenue
Exterior | Siding |
---|---|
Exterior Features | Deck, Lawn Back, Lawn Front, Firepit |
Lot Description | Rectangular, Backs on to Park/Green Space |
Roof | Metal |
Construction | Wood & Frame |
Additional Information On 28 Andrews Avenue
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 63 |
Taxes | $2,200 |
Transaction Type | For Sale |
Listing Details
Office | eXp Realty |
---|