About 435 Southwood Drive
A rare find! This sprawling southwood bungalow is a diverse opportunity that allows income generation. The main level of the home provides a spacious oak kitchen with a dine-at island, a huge front living room, soaring vaulted ceiling and a ton of natural light throughout. The lower level details a non-conforming 3 bedroom suite with shared laundry area, a ton of storage space and on-demand hot water. The exterior of the property has mature landscaping, is fully fenced and backs onto the rotary trail.
Residential home for sale in Prince Albert, SK at 435 Southwood Drive. This 6 bedroom Residential home is priced at $399,900.
Features of 435 Southwood Drive
| MLS® # | SK050378 |
|---|---|
| Price | $399,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information: SouthWood
| Address | 435 Southwood Drive |
|---|---|
| Area | Prince Albert |
| Subdivision | SouthWood |
| City | Prince Albert |
| Province | SK |
| Postal Code | S6V 8E5 |
Amenities of 435 Southwood Drive
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Concrete, Driveway, Two Car Garage, Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior of 435 Southwood Drive
| Interior Features | Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 435 Southwood Drive
| Lot Description | Backs to Greenbelt/Park, Irregular Lot, Back Yard, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information On 435 Southwood Drive
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,661 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
Listing Map
Request a Showing
Similar Pages
- Prince Albert Real Estate | Prince Albert | Saskatchewan
- CENTURY 21 Fusion Prince Albert Listings
- Carlton Park Real Estate | Prince Albert
- Homes for sale with Basement Suites in Prince Albert
- Prince Albert New Home Construction
- Homes For for Sale in Prince Albert with Attached Garages
- Cathedral Real Estate | Prince Albert
- Crescent Acres Real Estate | Prince Albert
- Crescent Heights Real Estate | Prince Albert
- East Flat Real Estate | Prince Albert
- East Hill Real Estate | Prince Albert
- Midtown Real Estate | Prince Albert
