About Rural Address
Move-in ready and updated end-lot mobile home in Eastview Trailer Court! Welcome to this open-concept, high-quality mobile home located on a double lot with 1,132 sq ft of living space! This property includes 3 bedrooms and 1 full bathroom, along with a very large, fully fenced yard! With new shingles, fencing, and most appliance / major appliances updated in the last 1-5 years. Schedule your showing today!
Residential home for sale in Prince Albert Rm No 461, SK at Rural Address. This 3 bedroom Residential home is priced at $49,900.
Features of Rural Address
| MLS® # | SK050958 |
|---|---|
| Price | $49,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | Rural Address |
|---|---|
| Area | Prince Albert Rm No. 461 |
| City | Prince Albert Rm No 461 |
| Province | SK |
| Postal Code | S6V 5P9 |
Amenities of Rural Address
| Parking Spaces | 3 |
|---|---|
| Is Waterfront | No |
Interior of Rural Address
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of Rural Address
| Lot Description | Irregular Lot, Back Yard |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
Additional Information On Rural Address
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $979 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
